Cisco C9200L-48P-4G-E (Catalyst 9200L 48-port PoE+, 4 x 1G, Network Essentials)
C9200L-48P-4G-E Specification
C9200L-48P-4G-E Specification | |
Downlinks total 10/100/1000 or PoE+ copper ports | 48 ports full POE+ |
Uplink configuration | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-1KWAC |
Fans | Fixed redundant |
Software | Network Essentials |
Chassis Dimensions | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Virtual Networks | 1 |
Stacking bandwidth | 80 Gbps |
Total number of MAC addresses | 16,000 |
Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
IPv4 routing entries | 3,000 |
IPv6 routing entries | 1,500 |
Multicast routing scale | 1,000 |
QoS scale entries | 1,000 |
ACL scale entries | 1,500 |
Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
DRAM | 2 GB |
Flash | 4 GB |
VLAN IDs | 1024 |
Total Switched Virtual Interfaces (SVIs) | 512 |
Jumbo frames | 9198 bytes |
Wireless bandwidth per switch | N/A |
Switching capacity | 104 Gbps |
Forwarding rate | 154.76 Mpps |
Mean time between failures (hours) | 347,760 |
دیدگاه خود را بنویسید